TYPES OF LOCKER AVAILABLE AND THEIR RENT ( EFFECTIVE FROM 01/05/2026)
| Locker Rent as applicable w.e.f. 01-05-2026 (Excluding GST) | |||
|---|---|---|---|
| LOCKER TYPE | ONE YEAR RENT | TWO YEARS RENT | THREE YEARS RENT |
| A | 1100 | 2100 | 3100 |
| B | 1400 | 2700 | 4000 |
| C | 1500 | 2900 | 4300 |
| D | 1900 | 3700 | 5500 |
| E | 2200 | 4300 | 6300 |
| F | 2800 | 5400 | 8100 |
| G | 3000 | 5800 | 8600 |
| H | 3900 | 7600 | 10900 |
| L | 5800 | 11000 | 16000 |
| L1 | 9500 | 18600 | 27900 |
| *Locker operation 60 times free in a year. Charges of Rs.50+GST applicable per operation there after. | |||
Note : Locker rents are subject to change from time to time
| Model Revised Safe Deposit Locker Agreement |
| Safe Deposit Locker – Standard Operating Procedure |
| Supplementary Safe Deposit Locker Agreement |