TYPES OF LOCKER AVAILABLE AND THEIR RENT ( EFFECTIVE FROM 01/05/2023)
| Locker Rent as applicable w.e.f. 01-05-2023 (Excluding GST) | |||
|---|---|---|---|
| LOCKER TYPE | ONE YEAR RENT | TWO YEARS RENT | THREE YEARS RENT |
| A | 1000 | 1900 | 2800 |
| B | 1300 | 2600 | 3800 |
| C | 1400 | 2700 | 4000 |
| D | 1700 | 3300 | 5000 |
| E | 2000 | 3900 | 5700 |
| F | 2700 | 5200 | 7800 |
| G | 2800 | 5400 | 8000 |
| H | 3500 | 6800 | 9700 |
| L | 5300 | 10000 | 14000 |
| *Locker operation 60 times free in a year. Charges of Rs.50+GST applicable per operation there after. | |||
Note : Locker rents are subject to change from time to time
| Model Revised Safe Deposit Locker Agreement |
| Safe Deposit Locker – Standard Operating Procedure |
| Supplementary Safe Deposit Locker Agreement |